Cars Under ₹10 Lakh in India
The sweet spot of Indian car buying. Under ₹10 lakh, you'll find feature-rich hatchbacks, stylish compact SUVs, and reliable sedans that punch well above their price.
Total Cars
20
Starting From
₹10 Lakh
Goes Up To
₹7.16 Lakh
Average Price
₹8.42 Lakh
Complete Cars Under ₹10 Lakh in India Price List
| # | Car | Rating | Price (Ex-Showroom) | Fuel Type | Transmission | |
|---|---|---|---|---|---|---|
| 1 | ![]() Hyundai Bayon 1.5L MPi four-cylinder petrol | 4.0 | ₹10 - 18 Lakh | Petrol | 6-speed Manual / iVT Automatic | View |
| 2 | ![]() Citroen C3 Aircross Standard | 3.7 | ₹9.99 - 12.34 Lakh | Petrol | Manual / Automatic | View |
| 3 | ![]() Astor Standard Engine | 4.0 | ₹9.98 Lakh | Petrol | Manual | View |
| 4 | ![]() Bolero Neo Standard Engine | 3.6 | ₹9.95 Lakh | Diesel | Manual | View |
| 5 | ![]() Mahindra Bolero 1.2L naturally aspirated / 1.5L turbocharged | 3.8 | ₹9.9 - 14.36 Lakh | Diesel | Manual / Automatic | View |
| 6 | ![]() Syros Expected Engine | 4.7 | ₹9 Lakh | Petrol | Manual | View |
| 7 | ![]() Maruti Suzuki Ertiga 1.2L naturally aspirated / 1.5L turbocharged | 4.0 | ₹8.69 - 12.6 Lakh | Petrol | Manual / Automatic | View |
| 8 | ![]() Maruti Suzuki Brezza 1.2L Turbo / 1.5L Diesel | 4.0 | ₹8.34 - 12.51 Lakh | Petrol / Diesel | Manual / Automatic | View |
| 9 | ![]() Tata Nexon 1.2L Turbo / 1.5L Diesel | 3.7 | ₹8 - 16.99 Lakh | Petrol / Diesel | Manual / Automatic | View |
| 10 | ![]() Tera Expected Engine | 3.9 | ₹8 Lakh | Petrol | Manual | View |
| 11 | ![]() Mahindra XUV300 1.2L naturally aspirated / 1.5L turbocharged | 3.5 | ₹7.99 - 11.59 Lakh | Petrol | Manual / Automatic | View |
| 12 | ![]() Citroen Basalt Standard | 4.8 | ₹7.99 - 11.49 Lakh | Petrol | Manual / Automatic | View |
| 13 | ![]() Kia Sonet 1.2L - 1.5L | 4.7 | ₹7.99 - 11.98 Lakh | Petrol / Diesel | Manual & Automatic | View |
| 14 | ![]() Hyundai Venue 1.2L naturally aspirated / 1.5L turbocharged | 4.0 | ₹7.94 - 11.51 Lakh | Petrol | Manual / Automatic | View |
| 15 | ![]() Kylaq Expected Engine | 4.3 | ₹7.59 - 12.99 Lakh | Petrol | Manual | View |
| 16 | ![]() Maruti Suzuki Fronx 1.2L naturally aspirated / 1.5L turbocharged | 4.3 | ₹7.51 - 10.89 Lakh | Petrol | Manual / Automatic | View |
| 17 | ![]() Amaze Next Gen Expected Engine | 4.8 | ₹7.5 Lakh | Petrol | Manual | View |
| 18 | ![]() XUV 3XO Standard Engine | 3.8 | ₹7.49 Lakh | Petrol/Diesel | Manual | View |
| 19 | ![]() Sonet 1.2L Turbo / 1.5L Diesel | 4.8 | ₹7.41 - 14.27 Lakh | Petrol / Diesel | Manual / Automatic | View |
| 20 | ![]() Amaze Standard Engine | 3.5 | ₹7.16 Lakh | Petrol | Manual | View |

Hyundai Bayon
₹10 - 18 Lakh

Citroen C3 Aircross
₹9.99 - 12.34 Lakh

Astor
₹9.98 Lakh

Bolero Neo
₹9.95 Lakh

Mahindra Bolero
₹9.9 - 14.36 Lakh

Syros
₹9 Lakh

Maruti Suzuki Ertiga
₹8.69 - 12.6 Lakh

Maruti Suzuki Brezza
₹8.34 - 12.51 Lakh

Tata Nexon
₹8 - 16.99 Lakh

Tera
₹8 Lakh

Mahindra XUV300
₹7.99 - 11.59 Lakh

Citroen Basalt
₹7.99 - 11.49 Lakh

Kia Sonet
₹7.99 - 11.98 Lakh

Hyundai Venue
₹7.94 - 11.51 Lakh

Kylaq
₹7.59 - 12.99 Lakh

Maruti Suzuki Fronx
₹7.51 - 10.89 Lakh

Amaze Next Gen
₹7.5 Lakh

XUV 3XO
₹7.49 Lakh

Sonet
₹7.41 - 14.27 Lakh

Amaze
₹7.16 Lakh
About Cars Under ₹10 Lakh in India
The sub-₹10 lakh car market is India's largest and most fiercely competitive automotive segment, offering an extraordinary range of choices from premium hatchbacks to compact SUVs and even entry-level sedans. This price bracket serves the aspirational Indian middle class — buyers who want modern styling, advanced features, reliable engineering, and respectable fuel economy without overextending their finances.
In this segment, you'll find the best-selling cars in India: the Maruti Suzuki Swift, Hyundai Creta (base), Tata Nexon, Maruti Suzuki Brezza, and Hyundai Venue. What makes these cars exceptional is the sheer value they deliver — touchscreen infotainment with Apple CarPlay/Android Auto, LED lighting, alloy wheels, automatic climate control, and up to 6 airbags are now common in top variants under ₹10 lakh. Compact SUVs in this range, like the Tata Nexon and Kia Sonet, offer commanding road presence and versatility that sedans cannot match.
Financing is highly favourable in this segment, with banks offering car loans at 8-9% interest rates for salaried individuals. With 10-15% down payment and 5-7 year tenures, monthly EMIs of ₹12,000-18,000 make these cars accessible to a vast demographic. For the best value proposition, prioritise cars with strong resale history (Maruti, Hyundai), low maintenance costs, and widespread service network availability. This ensures your investment holds value for years to come.
Frequently Asked Questions
Everything you need to know about cars under ₹10 lakh in india