Petrol & Diesel Price
Around the World
Country-wise petrol & diesel comparison — all prices converted to Indian Rupees (₹)
Most Expensive
🇭🇰 Hong Kong
₹260.45/L Petrol
Cheapest
🇻🇪 Venezuela
₹2.50/L Petrol
🇮🇳 India Rank
#13 of 26
₹96.72/L Petrol
Top 15 Countries by Fuel Price
Toggle between petrol and diesel prices — all in INR
🇮🇳 India is highlighted in orange. Prices are approximate and converted to INR.
Full Country-Wise Price Table
| Rank | Country | Region | ⛽ Petrol (₹/L) | 🛢️ Diesel (₹/L) |
|---|---|---|---|---|
| #1 | 🇭🇰Hong Kong | Asia | ₹260.45 | ₹245.30 |
| #2 | 🇲🇨Monaco | Europe | ₹201.20 | ₹195.10 |
| #3 | 🇳🇴Norway | Europe | ₹185.60 | ₹180.40 |
| #4 | 🇸🇬Singapore | Asia | ₹172.50 | ₹165.80 |
| #5 | 🇩🇪Germany | Europe | ₹158.40 | ₹145.20 |
| #6 | 🇫🇷France | Europe | ₹156.90 | ₹148.60 |
| #7 | 🇬🇧United Kingdom | Europe | ₹155.80 | ₹160.50 |
| #8 | 🇳🇿New Zealand | Oceania | ₹145.30 | ₹125.60 |
| #9 | 🇨🇦Canada | Americas | ₹108.50 | ₹115.30 |
| #10 | 🇦🇺Australia | Oceania | ₹105.80 | ₹112.40 |
| #11 | 🇰🇷South Korea | Asia | ₹101.20 | ₹95.80 |
| #12 | 🇨🇳China | Asia | ₹98.60 | ₹88.40 |
| #13 | 🇮🇳IndiaYou | Asia | ₹96.72 | ₹89.62 |
| #14 | 🇯🇵Japan | Asia | ₹95.40 | ₹85.20 |
| #15 | 🇺🇸United States | Americas | ₹78.40 | ₹85.60 |
| #16 | 🇦🇪United Arab Emirates | Middle East | ₹72.50 | ₹75.80 |
| #17 | 🇸🇦Saudi Arabia | Middle East | ₹52.30 | ₹50.10 |
| #18 | 🇷🇺Russia | Europe | ₹48.60 | ₹45.20 |
| #19 | 🇶🇦Qatar | Middle East | ₹46.20 | ₹48.50 |
| #20 | 🇲🇾Malaysia | Asia | ₹38.50 | ₹40.20 |
| #21 | 🇰🇼Kuwait | Middle East | ₹28.40 | ₹32.10 |
| #22 | 🇪🇬Egypt | Africa | ₹22.50 | ₹18.60 |
| #23 | 🇳🇬Nigeria | Africa | ₹15.80 | ₹18.20 |
| #24 | 🇮🇷Iran | Middle East | ₹4.80 | ₹3.20 |
| #25 | 🇱🇾Libya | Africa | ₹2.80 | ₹2.40 |
| #26 | 🇻🇪Venezuela | Americas | ₹2.50 | ₹2.10 |
Prices are approximate and converted from local currency to INR. Data is updated periodically.
Check Prices in Your City
Find the exact petrol and diesel rate in your location across India.
Why Prices Vary Globally
- 💰
Taxes & Subsidies
Europe imposes heavy green taxes. Countries like Venezuela & Iran heavily subsidize fuel for citizens.
- 🛢️
Oil Production
Nations that extract their own crude oil (like Gulf states) enjoy significantly cheaper domestic fuel.
- 💱
Currency Exchange
Global oil is priced in USD. Weaker local currencies make fuel imports more expensive.
- 🚢
Logistics & Refining
Remote island nations like Hong Kong pay a premium due to high shipping and refining costs.